"best-selling screenwriters"

“STEVE KLOVES”

.

*LIST OF ‘BEST-SELLING SCREEN-WRITERS’*
*”THE NUMBERS”*

.

(as of ‘9 february 2021’*)

Rank Name Domestic
Box Office Movies Average

.

Christopher Markus

lifetime sales –> $3,175,631,122

average film gross –> $264,635,927

.

2 Stephen McFeely

$3,175,631,122

$264,635,927

3 Andrew Stanton $2,489,053,184 9 $276,561,465

4 Steve Kloves $2,380,898,446 10 $238,089,845

5 David Koepp $2,360,048,646 22 $107,274,938

6 Lawrence Kasdan $2,209,699,265 12 $184,141,605

7 James Cameron $2,191,212,693 13 $168,554,823

8 Peter Jackson $2,147,003,449 10 $214,700,345

9 Fran Walsh $2,147,003,449 10 $214,700,345

10 Terry Rossio $2,071,310,863 15 $138,087,391

11 George Lucas $2,050,695,080 6 $341,782,513

12 Ted Elliott $2,007,272,247 11 $182,479,295

13 Christopher Nolan $1,994,429,947 9 $221,603,327

14 J.J. Abrams $1,933,953,911 6 $322,325,652

15 Philippa Boyens $1,912,369,789 9 $212,485,532

16 Ken Daurio $1,774,843,669 8 $221,855,459

17 Cinco Paul $1,774,843,669 8 $221,855,459

18 Akiva Goldsman $1,756,742,053 17 $103,337,768

19 Roberto Orci $1,738,416,625 10 $173,841,663

20 Alex Kurtzman $1,738,416,625 10 $173,841,663

21 Michael Arndt $1,585,898,377 6 $264,316,396

22 Chris Morgan $1,561,378,806 10 $156,137,881

23 Chris McKenna $1,521,641,265 5 $304,328,253

24 Erik Sommers $1,521,641,265 5 $304,328,253

25 M. Night Shyamalan $1,484,169,959 13 $114,166,920

26 Tony Gilroy $1,456,141,149 13 $112,010,858

27 Ehren Kruger $1,445,986,740 12 $120,498,895

28 Melissa Rosenberg $1,431,250,467 7 $204,464,352

29 Jeff Nathanson $1,404,266,319 10 $140,426,632

30 Jonathan Aibel $1,396,797,686 10 $139,679,769

31 Glenn Berger $1,396,797,686 10 $139,679,769

32 Linda Woolverton $1,394,688,872 7 $199,241,267

33 John Logan $1,334,464,847 14 $95,318,918

34 Joss Whedon $1,321,289,138 6 $220,214,856

35 Guillermo del Toro $1,306,223,025 18 $72,567,946

36 Derek Connolly $1,251,512,854 6 $208,585,476

37 David S. Goyer $1,233,744,472 11 $112,158,588

38 Jeff Pinkner $1,223,319,810 7 $174,759,973

39 Jonathan Nolan $1,222,967,831 4 $305,741,958

40 Simon Kinberg $1,222,689,688 11 $111,153,608

41 Chris Terrio $1,211,770,939 5 $242,354,188

42 Brad Bird $1,202,850,609 5 $240,570,122

43 Jennifer Lee $1,168,217,872 5 $233,643,574

44 Scott Rosenberg $1,164,889,206 7 $166,412,744

45 Robert Wade $1,161,466,357 9 $129,051,817

46 Neal Purvis $1,157,054,187 8 $144,631,773

47 Colin Trevorrow $1,070,026,385 3 $356,675,462

48 Roland Emmerich $1,064,830,671 8 $133,103,834

49 Adam Sandler $1,054,738,788 14 $75,338,485

50 J. David Stem $1,045,685,710 9 $116,187,301

51 Amanda Silver $1,037,612,399 5 $207,522,480

52 Todd Phillips $1,026,852,048 9 $114,094,672

53 Sylvester Stallone $1,007,018,861 13 $77,462,989

54 John Hughes $1,000,190,699 14 $71,442,193

55 Rhett Reese $989,127,942 10 $98,912,794

56 Paul Wernick $989,127,942 10 $98,912,794

57 Eric Roth $980,372,878 13 $75,413,298

58 Alvin Sargent $972,085,451 4 $243,021,363

59 Brian Lynch $971,389,800 5 $194,277,960

60 John Hamburg $965,601,591 10 $96,560,159

61 Peter Craig $961,283,617 8 $120,160,452

62 John August $943,281,096 10 $94,328,110

63 Gary Dauberman $918,390,826 8 $114,798,853

64 Tim Herlihy $918,131,039 11 $83,466,458

65 James Gunn $903,958,816 10 $90,395,882

66 Chris Weitz $895,238,095 6 $149,206,349

67 Christopher McQuarrie $891,506,187 9 $99,056,243

68 Nicholas Stoller $887,829,110 15 $59,188,607

69 Andrew Adamson $887,073,270 5 $177,414,654

70 Billy Ray $883,526,051 13 $67,963,542

71 Michael McCullers $879,935,484 7 $125,705,069

72 Adam McKay $877,750,548 8 $109,718,819

73 William Broyles Jr. $872,245,420 6 $145,374,237

74 Steven Zaillian $858,678,934 12 $71,556,578

75 Mark Bomback $856,528,330 10 $85,652,833

76 Gary Ross $855,163,212 6 $142,527,202

77 Rian Johnson $854,107,390 5 $170,821,478

78 Peter S. Seaman $850,986,942 4 $212,746,736

79 Jeffrey Price $850,986,942 4 $212,746,736

80 Scott Frank $841,949,200 11 $76,540,836

81 Quentin Tarantino $834,282,181 13 $64,175,552

82 Rick Jaffa $829,066,810 4 $207,266,703

83 Robert Mark Kamen $828,040,035 11 $75,276,367

84 Bob Peterson $826,434,649 3 $275,478,216

85 Dan Fogelman $826,097,350 10 $82,609,735

86 Ryan Coogler $825,926,145 4 $206,481,536

87 Tyler Perry $815,018,870 16 $50,938,679

88 Luc Besson $807,054,476 21 $38,431,166

89 David Ayer $804,462,935 10 $80,446,294

90 Andy Wachowski $783,268,580 7 $111,895,511

91 Daniel Gerson $781,165,582 3 $260,388,527

92 Irene Mecchi $771,635,899 4 $192,908,975

93 Joel Coen $764,880,824 25 $30,595,233

94 Lowell Ganz $759,871,107 11 $69,079,192

95 Babaloo Mandel $759,871,107 11 $69,079,192

96 Damon Lindelof $757,232,838 6 $126,205,473

97 Nancy Meyers $757,101,887 12 $63,091,824

98 Joe Stillman $751,660,519 3 $250,553,506

99 Zak Penn $746,218,963 6 $124,369,827

100 Allison Schroeder $746,195,907 3 $248,731,969

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

www.the-numbers.com /box-office-star-records/domestic/lifetime-specific-technical-role/screenwriter
Top Grossing Screenwriter at the Domestic Box Office
5-6 minutes

Complete List

.

.

*👨‍🔬🕵️‍♀️🙇‍♀️*SKETCHES*🙇‍♂️👩‍🔬🕵️‍♂️*

.

.

👈👈👈☜*“SCREENPLAYS”* ☞ 👉👉👉

.

.

💕💝💖💓🖤💙🖤💙🖤💙🖤❤️💚💛🧡❣️💞💔💘❣️🧡💛💚❤️🖤💜🖤💙🖤💙🖤💗💖💝💘

.

.

*🌈✨ *TABLE OF CONTENTS* ✨🌷*

.

.

🔥🔥🔥🔥🔥🔥🔥*we won the war* 🔥🔥🔥🔥🔥🔥🔥

1 Trackback / Pingback

  1. “best-selling films” | *JoGa Jungle*

Comments are closed.