-as of [30 MARCH 2024]–
.
.
.
.
.
.
en.wikipedia.org /wiki/List_of_sovereign_states_and_dependent_territories_in_Africa
List of sovereign states and dependent territories in Africa
Contributors to Wikimedia projects18-23 minutes
This is a list of sovereign states and dependent territories in Africa. It includes both fully recognised states, states with limited or zero recognition, and dependent territories of both African and non-African states. It lists 56 sovereign states (54 of which are member states of the United Nations), two non-sovereign (dependent) territories of non-African sovereign states, and nine sub-national regions of non-African sovereign states.
Malta and parts of France, Italy, Portugal, and Spain are located on the African continental plate, some considerably closer to the African mainland than the European mainland but, politically, are generally considered to be European by convention. Egypt, although extending into Asia through the Sinai Peninsula, is considered an African state.
Sovereign states[edit]
Recognised states[edit]
The following 54 fully recognised states are all members of the United Nations[1] and the African Union.[2][3][4][5]
Flag | Map | English short name and formal name [6][7][8] | Local short name(s) and formal name(s)[6][7] | Capital [8][9][10] | Population (2018) [11][12] | Area[a][b] [13] |
---|---|---|---|---|---|---|
AlgeriaPeople’s Democratic Republic of Algeria | Arabic: — الجزائر الجمهورية الجزائرية الديمقراطية الشعبية (Al Jazāʼir — Al Jumhūriyyah al Jazāʾiriyyah ad Dimuqrāṭiyyah ash Shaʾbiyyah) | AlgiersArabic: الجزائر (Al Jazā’ir) | 42,228,408 | 2,381,740 km2 (919,595 sq mi) | ||
AngolaRepublic of Angola | Portuguese: Angola—República de Angola | LuandaPortuguese: Luanda | 30,809,787 | 1,246,700 km2 (481,354 sq mi) | ||
BeninRepublic of Benin | French: Bénin—République du Bénin | Porto-NovoFrench: Porto-Novo | 11,485,044 | 112,622 km2 (43,484 sq mi) | ||
BotswanaRepublic of Botswana | English: Botswana—Republic of BotswanaTswana: Botswana—Lefatshe la Botswana | GaboroneEnglish: GaboroneTswana: Gaborone | 2,254,068 | 581,726 km2 (224,606 sq mi) | ||
Burkina Faso Republic of Burkina Faso | French: Burkina Faso | OuagadougouFrench: Ouagadougou | 19,751,466 | 274,000 km2 (105,792 sq mi) | ||
BurundiRepublic of Burundi | French: Burundi—République du BurundiKirundi: Burundi—Republika y’u Burundi | GitegaFrench: GitegaKirundi: Gitega | 11,175,374 | 27,830 km2 (10,745 sq mi) | ||
CameroonRepublic of Cameroon | English: Cameroon—Republic of CameroonFrench: Cameroun—République du Cameroun | YaoundéEnglish: YaoundéFrench: Yaoundé | 25,216,267 | 475,442 km2 (183,569 sq mi) includes the Cameroonian-administered parts of Southern Cameroons, which is claimed by the Southern Cameroons Peoples Organisation as the Republic of Ambazonia | ||
Cape VerdeRepublic of Cabo Verde | Portuguese: Cabo Verde—República de Cabo Verde | PraiaPortuguese: Praia | 543,767 | 4,033 km2 (1,557 sq mi) | ||
Central African Republic | Sango: Ködörösêse tî BêafrîkaFrench: République centrafricaine | BanguiFrench: Bangui | 4,666,368 | 622,984 km2 (240,535 sq mi) | ||
ChadRepublic of Chad | Arabic: جمهورية تشاد — تشاد (Tshād—Jumhūriyyat Tshād)French: Tchad—République du Tchad | N’DjamenaArabic: نجامينا (Nijāmīnā)French: Ndjamena | 15,477,729 | 1,284,000 km2 (495,755 sq mi) | ||
ComorosUnion of the Comoros | Arabic: — جزرالقمر جمهورية القمرالمتحدة (Juzur al Qamar—Jumhūriyyat al Qamar al Muttaḥidah)Comorian: Komori—Udzima waKomoriFrench: Comores—Union des Comores | MoroniArabic: موروني (Mūrūnī)French: Moroni | 832,322 | 2,235 km2 (863 sq mi) | ||
Democratic Republic of the Congo[n 1] | French: République démocratique du Congo | KinshasaFrench: Kinshasa | 84,068,091 | 2,344,858 km2 (905,355 sq mi) | ||
Republic of the Congo[n 2] | French: République du Congo | BrazzavilleFrench: Brazzaville | 5,244,359 | 342,000 km2 (132,047 sq mi) | ||
DjiboutiRepublic of Djibouti | Arabic: جيبوتي — جمهورية جيبوتي (Jibūti—Jumhūrīyat Jibūti)French: Djibouti—République de Djibouti | Djibouti CityArabic: مدينة جيبوتي (Jibūti Madīna)French: Ville de Djibouti | 958,923 | 23,200 km2 (8,958 sq mi) | ||
EgyptArab Republic of Egypt[n 3] | Arabic: مصر — جمهورية مصر العربية (Miṣr—Jumhūrīyat Miṣr al ʿArabiyyah) | CairoArabic: القاهرة (al Qāhirah) | 98,423,598 | 1,001,449 km2 (386,662 sq mi) | ||
Equatorial GuineaRepublic of Equatorial Guinea | French: Guinée équatoriale—République de Guinée équatorialePortuguese: Guiné Equatorial—República da Guiné EquatorialSpanish: Guinea Ecuatorial—República de Guinea Ecuatorial | Malabo[n 4]French: MalaboPortuguese: MalaboSpanish: Malabo | 1,308,975 | 28,051 km2 (10,831 sq mi) | ||
EritreaState of Eritrea | Arabic: إرتريا — دولة إرتريا (ʾIritriyā—Dawlat ʾIritriyā)English: Eritrea—State of EritreaTigrinya: ኤርትራ — ሃገረ ኤርትራ (ʾErtra—Hagere ʾErtra) | AsmaraArabic: أسمرة (ʾAsmara)Tigrinya: ኣስመራ (Asmera) | 3,452,786 | 117,600 km2 (45,406 sq mi) | ||
EswatiniKingdom of Eswatini | English: Eswatini—Kingdom of EswatiniSwazi: eSwatini—Umbuso weSwatini | Lobamba (royal and legislative) Mbabane (administrative)English: Lobamba, MbabaneSwazi: Lobamba, ÉMbábáne | 1,136,281 | 17,364 km2 (6,704 sq mi) | ||
EthiopiaFederal Democratic Republic of Ethiopia | Amharic: Iትዮጵያ — የIትዮጵያ ፈደራላዊ ዲሞክራሲያዊ ሪፐብሊክ (Ītyōṗṗyā—Ītyōṗṗyā Fēdēralāwī Dēmōkrāsīyāwī Rīpeblīk) | Addis AbabaAmharic: አዲስ አበባ (Addis Abäba) | 109,224,414 | 1,104,300 km2 (426,373 sq mi) | ||
GabonGabonese Republic | French: Gabon—République gabonaise | LibrevilleFrench: Libreville | 2,119,275 | 267,668 km2 (103,347 sq mi) | ||
The GambiaRepublic of the Gambia | English: The Gambia—Republic of the Gambia | BanjulEnglish: Banjul | 2,280,094 | 10,380 km2 (4,008 sq mi) | ||
GhanaRepublic of Ghana | English: Ghana—Republic of Ghana | AccraEnglish: Accra | 29,767,102 | 238,534 km2 (92,098 sq mi) | ||
Guinea[n 5]Republic of Guinea | French: Guinée—République de Guinée | ConakryFrench: Conakry | 12,414,293 | 245,857 km2 (94,926 sq mi) | ||
Guinea-BissauRepublic of Guinea-Bissau | Portuguese: Guiné-Bissau—República da Guiné-Bissau | BissauPortuguese: Bissau | 1,874,303 | 36,125 km2 (13,948 sq mi) | ||
Ivory CoastRepublic of Côte d’Ivoire | French: Côte d’Ivoire—République de Côte d’Ivoire | YamoussoukroFrench: Yamoussoukro | 25,069,230 | 322,460 km2 (124,503 sq mi) | ||
KenyaRepublic of Kenya | English: Kenya—Republic of KenyaSwahili: Kenya—Jamhuri ya Kenya | NairobiEnglish: NairobiSwahili: Nairobi | 51,392,565 | 580,367 km2 (224,081 sq mi) | ||
LesothoKingdom of Lesotho | English: Lesotho—Kingdom of LesothoSotho: Lesotho—Muso oa Lesotho | MaseruEnglish: MaseruSotho: Maseru | 2,108,328 | 30,355 km2 (11,720 sq mi) | ||
LiberiaRepublic of Liberia | English: Liberia—Republic of Liberia | MonroviaEnglish: Monrovia | 4,818,973 | 111,369 km2 (43,000 sq mi) | ||
LibyaState of Libya | Arabic: ليبيا (Lībīyā)Berber: ⵍⵉⴱⵢⴰ (Libya) | TripoliArabic: طرابلس (Ṭarābulus)Berber: ⵟⵔⴰⴱⵍⴻⵙ (Ṭrables) | 6,678,559 | 1,759,540 km2 (679,362 sq mi) | ||
MadagascarRepublic of Madagascar | French: Madagascar—République de MadagascarMalagasy: Repoblikan’i Madagasikara | AntananarivoFrench: AntananarivoMalagasy: Antananarivo | 26,262,313 | 587,041 km2 (226,658 sq mi) | ||
MalawiRepublic of Malawi | Chichewa: Malaŵi—Dziko la MalaŵiEnglish: Malawi—Republic of Malawi | LilongweChichewa: LilongweEnglish: Lilongwe | 18,143,217 | 118,484 km2 (45,747 sq mi) | ||
MaliRepublic of Mali | French: Mali—République du Mali | BamakoFrench: Bamako | 19,077,749 | 1,240,192 km2 (478,841 sq mi) | ||
MauritaniaIslamic Republic of Mauritania | Arabic: موريتانيا — الجمهورية الإسلامية الموريتانية (Mūrītānīyyā—Al Jumhūriyyah alʾIslāmiyyah al Mūrītānīyyah) | NouakchottArabic: نواكشوط (Nuwākshūṭ) | 4,403,313 | 1,030,700 km2 (397,955 sq mi) | ||
MauritiusRepublic of Mauritius | English: Mauritius—Republic of MauritiusFrench: Maurice—République de MauriceMauritian Creole Moris—Repiblik Moris | Port LouisEnglish: Port LouisFrench: Port-LouisMauritian Creole: Porlwi | 1,267,185 | 2,040 km2 (788 sq mi) | ||
MoroccoKingdom of Morocco | Arabic : المغرب — المملكة المغربية (‘Al Maḡrib—Al Mamlakah al Maḡribiyyah)Berber: ⵜⴰⴳⵍⴷⵉⵜ ⵏ ⵍⵎⴰⵖⵔⵉⴱ (Tageldit n-Elmaġrib) | RabatArabic: الرباط (ar-Ribaaṭ)Berber: ⴰⵕⴱⴰⵟ (Aṛbaṭ) | 36,029,093 | 446,550 km2 (172,414 sq mi) excludes all disputed territories710,850 km2 (274,461 sq mi) includes the Moroccan-administered parts of Western Sahara, which is claimed by the Polisario Front as the Sahrawi Arab Democratic Republic | ||
MozambiqueRepublic of Mozambique | Portuguese: Moçambique—República de Moçambique | MaputoPortuguese: Maputo | 29,496,004 | 801,590 km2 (309,496 sq mi) | ||
NamibiaRepublic of Namibia | English: Namibia—Republic of Namibia | WindhoekEnglish: Windhoek | 2,448,301 | 825,418 km2 (318,696 sq mi) | ||
NigerRepublic of the Niger | French: Niger—République du Niger | NiameyFrench: Niamey | 22,442,831 | 1,267,000 km2 (489,191 sq mi) | ||
NigeriaFederal Republic of Nigeria | English: Nigeria—Federal Republic of Nigeria | AbujaEnglish: Abuja | 195,874,685 | 923,768 km2 (356,669 sq mi) | ||
RwandaRepublic of Rwanda | English: Rwanda—Republic of RwandaFrench: Rwanda—République du RwandaKinyarwanda Rwanda—Repubulika y’u Rwanda | KigaliEnglish: KigaliFrench: KigaliKinyarwanda Kigali | 12,374, 397 | 26,798 km2 (10,347 sq mi) | ||
Sao Tome and PrincipeDemocratic Republic of Sao Tome and Principe | Portuguese: São Tomé e Príncipe—República Democrática de São Tomé e Príncipe | São ToméPortuguese: São Tomé | 211,028 | 964 km2 (372 sq mi) | ||
SenegalRepublic of Senegal | French: Sénégal—République du Sénégal | DakarFrench: Dakar | 15,854,323 | 196,723 km2 (75,955 sq mi) | ||
SeychellesRepublic of Seychelles | English: Seychelles—Republic of SeychellesFrench: Seychelles—République des SeychellesSeychellois Creole: Sesel— Repiblik Sesel | VictoriaEnglish: VictoriaFrench: VictoriaSeychellois Creole: Victoria | 97,096 | 451 km2 (174 sq mi) | ||
Sierra LeoneRepublic of Sierra Leone | English: Sierra Leone—Republic of Sierra Leone | FreetownEnglish: Freetown | 7,650,150 | 71,740 km2 (27,699 sq mi) | ||
SomaliaFederal Republic of Somalia | Arabic: الصومال — جمهورية الصومال الفيدرالية (Aṣ Ṣūmāl—Jumhūriyyah aṣ Ṣūmāl al Fīdrāliyyah)Somali: Jamhuuriyadda Federaalka Soomaaliya | MogadishuSomali: MuqdishoArabic: مقديشو (Maqadīshū) | 15,008,226 | 637,657 km2 (246,201 sq mi) | ||
South AfricaRepublic of South Africa | Afrikaans: Suid-Afrika—Republiek van Suid-Afrika 10 other official names[show] | Bloemfontein (judicial), Cape Town (legislative), and Pretoria (executive) | 57,792,518 | 1,221,037 km2 (471,445 sq mi) | ||
South SudanRepublic of South Sudan | English: South Sudan—Republic of South Sudan | JubaEnglish: Juba | 10,975,927 | 644,329 km2 (248,777 sq mi) | ||
SudanRepublic of the Sudan | Arabic: السودان — جمهورية السودان (As Sūdān—Jumhūriyyah as Sūdān)English: Republic of the Sudan | KhartoumArabic: الخرطوم (Al Kharṭūm) | 41,801,533 | 1,861,484 km2 (718,723 sq mi) | ||
TanzaniaUnited Republic of Tanzania | English: Tanzania—United Republic of TanzaniaSwahili: Tanzania—Jamhuri ya Muungano wa Tanzania | Dodoma (official) Dar es Salaam (seat of government)English: DodomaSwahili: Dodoma | 56,313,438 | 945,203 km2 (364,945 sq mi) | ||
TogoTogolese Republic | French: Togo—République Togolaise | LoméFrench: Lomé | 7,889,093 | 56,785 km2 (21,925 sq mi) | ||
TunisiaTunisian Republic | Arabic: تونس — الجمهورية التونسية (Tūnis—Al Jumhūriyyah at Tūnisīyyah) | TunisArabic: تونس (Tūnis)</ | 11,565,201 | 163,610 km2 (63,170 sq mi) | ||
UgandaRepublic of Uganda | English: Uganda—Republic of UgandaSwahili: Uganda—Jamhuri ya Uganda | KampalaEnglish: KampalaSwahili: Kampala | 42,729,036 | 236,040 km2 (91,136 sq mi) | ||
ZambiaRepublic of Zambia | English: Zambia—Republic of Zambia | LusakaEnglish: Lusaka | 17,351,708 | 752,614 km2 (290,586 sq mi) | ||
ZimbabweRepublic of Zimbabwe | English: Zimbabwe—Republic of Zimbabwe | HarareEnglish: Harare | 14,438,802 | 390,757 km2 (150,872 sq mi) |
States with limited or no international recognition[edit]
The following two entities have declared themselves to be sovereign states and are in control of some territory but have limited or no recognition from other states. Neither entity is a member state of the United Nations, although the Sahrawi Arab Democratic Republic is a member of the African Union.
Flag | Map | English short name and formal name | Status | Local short name(s) and formal name(s) | Capital | Population | Area |
---|---|---|---|---|---|---|---|
Sahrawi Arab Democratic Republic[n 6] | Claimed by Morocco as its southernmost provincesRecognized by the African Union and 47 UN members as the representative government of Western Sahara | Arabic: الجمهورية العربية الصحراوية الديمقراطية (Al Jumhūrīyah al ‘Arabīyah aṣ Ṣaḥrāwīyah ad Dīmuqrāṭīyah)Spanish: República Árabe Saharaui Democrática | El Aaiún (proclaimed)[n 7]Arabic: العيون (AlʿUyūn)Spanish: El Aaiún | 582,478 | 267,405 km2 (103,246 sq mi) | ||
SomalilandRepublic of Somaliland[14][15] | State not controlled by Somalia[16]Recognized by no UN member[17][18] | Arabic: أرض الصومال — جمهورية أرض الصومال (Arḍ aṣ Ṣūmāl—Jumhūrīyat Arḍ aṣ Ṣūmāl)Somali: Jamhuuriyadda Somaliland | HargeisaArabic: هرجيسا (Harjaysā)Somali: Hargeysa | 4,000,000 | 176,120 km2 (68,000 sq mi) |
Constituent parts of non-African states[edit]
The 10 political entities in this list are administered as constituent parts of non-African states.
Flag | Map | English short name and formal name | Status[19] | Local short name(s) and formal name(s) | Capital | Population | Area[13] |
---|---|---|---|---|---|---|---|
Canary Islands | Autonomous community of Spain | Spanish: Islas Canarias | Santa Cruz and Las Palmas[20]Spanish: Santa Cruz de Tenerife and Las Palmas de Gran Canaria | 2,207,225 | 7,447 km2 (2,875 sq mi) | ||
CeutaAutonomous City of Ceuta | Autonomous city of Spain | Spanish: Ceuta—Ciudad autónoma de Ceuta | CeutaSpanish: Ceuta | 84,843 | 28 km2 (11 sq mi) | ||
French Southern and Antarctic Lands[n 8] | Overseas territory of France | French: Terres australes et antarctiques françaises | Saint Pierre[n 9] | No permanent population[21] | 38.60 km2 (15 sq mi) | ||
MadeiraAutonomous Region of Madeira | Autonomous Region of Portugal | Portuguese: Madeira—Região Autónoma da Madeira | FunchalPortuguese: Funchal | 267,785 | 828 km2 (320 sq mi) | ||
MayotteMayotte Region | Overseas region and constituent part of the French Republic | French: Mayotte—Région Mayotte | Dzaoudzi (official) Mamoudzou (seat of prefect and departmental council)French: Mamoudzou | 266,380 | 374 km2 (144 sq mi) | ||
MelillaAutonomous City of Melilla | Autonomous city of Spain | Spanish: Melilla—Ciudad autónoma de Melilla | MelillaSpanish: Melilla | 84,714 | 20 km2 (8 sq mi) | ||
Plazas de soberanía | Overseas territory of Spain | Spanish: Plazas de soberanía | 74 | ||||
ReunionReunion Region | Overseas region and constituent part of the French Republic | French: Réunion—Région Réunion | Saint-DenisFrench: Saint-Denis | 889,918 | 2,512 km2 (970 sq mi) | ||
Pelagie Islands | Archipelago of Italy | Italian: Isole PelagieSicilian: Ìsuli Pilaggî | Lampedusa e Linosa[n 10]Italian: Lampedusa e LinosaSicilian: Lampidusa e Linusa | 6,304 | 21.4 km2 (8 sq mi) | ||
Socotra Archipelago | Governorate of Yemen | Arabic: أرخبيل سقطرى (ʾArḫabīl Suquṭrā) | HadibuArabic: اديبو (Ḥādībū) | 60,550 | 3,974.64 km2 (1,535 sq mi) |
Dependent territory of a sovereign state[edit]
Flag | Map | English short name and formal name | Status[19] | Local short name and formal name | Capital | Population | Area[13] |
---|---|---|---|---|---|---|---|
Saint Helena, Ascension and Tristan da Cunha | British Overseas Territory | English: Saint Helena, Ascension and Tristan da Cunha | Jamestown | 5,633 | 420 km2 (162 sq mi) |
See also[edit]
- List of African countries by population
- List of African countries by population density
- List of African countries by GDP
- List of African countries by GDP (PPP)
Notes[edit]
- ^ Also known as Congo-Kinshasa and formerly as Zaire.
- ^ Also known as Congo-Brazzaville.
- ^ Some territory could be argued to be a part of Asia or Africa.
- ^ Oyala is to be the future capital of Equatorial Guinea; currently under construction.
- ^ Also known as Guinea-Conakry to distinguish it from neighboring Guinea-Bissau.
- ^ Occupies part of the territory of Western Sahara, disputed with Morocco.
- ^ Currently under Moroccan administration. Tifariti is the factual temporary capital, but Tindouf located in Algeria is the place of some government and military facilities.
- ^ Only the Îles Éparses are considered part of the African continent. The remaining four districts lie outside the continental shelf in the Indian Ocean or Antarctica.
- ^ The main station on the Îles Éparses is on Tromelin. The headquarters of the district chief, however, is Saint Pierre, in Réunion.
- ^ Geographically part of the archipelago (Lampedusa and Lampione) belongs to the African continent; politically and administratively, the islands fall within the Province of Agrigento in Sicily
References[edit]
- ^ “Member States”. United Nations. Archived from the original on 2011-02-07. Retrieved 28 July 2011.
- ^ “Member States”. African Union. Archived from the original on 9 January 2015. Retrieved 15 July 2013.
- ^ “African Union Welcomes South Sudan as the 54th Member State of the Union”. StarAfrica.com. 27 July 2011. Archived from the original on 23 December 2011. Retrieved 28 July 2011.
- ^ “African Union suspends Central African Republic after coup”. Los Angeles Times. 25 March 2013. Archived from the original on 2014-12-31. Retrieved 14 March 2015.
- ^ “Africa Population (LIVE)”. www.worldometers.info. Retrieved 31 July 2019.
- ^ Jump up to: a b “Field Listing :: Names”. CIA. Archived from the original on 2017-07-01. Retrieved 28 July 2017.
- ^ Jump up to: a b “UNGEGN List of Country Names” (PDF). United Nations Group of Experts on Geographical Names. 2007. Archived (PDF) from the original on 2011-07-28. Retrieved 28 July 2011.
- ^ Jump up to: a b “List of countries, territories and currencies”. Europa. 9 August 2011. Archived from the original on 2013-07-16. Retrieved 10 August 2011.
- ^ “Field Listing :: Capital”. CIA. Archived from the original on 2011-06-29. Retrieved 3 August 2011.
- ^ “UNGEGN World Geographical Names”. United Nations Group of Experts on Geographical Names. 29 July 2011. Archived from the original on 2011-08-01. Retrieved 3 August 2011.
- ^ “”World Population prospects – Population division””. population.un.org. United Nations Department of Economic and Social Affairs, Population Division. Retrieved November 9, 2019.
- ^ “”Overall total population” – World Population Prospects: The 2019 Revision” (xslx). population.un.org (custom data acquired via website). United Nations Department of Economic and Social Affairs, Population Division. Retrieved November 9, 2019.
- ^ Jump up to: a b c “Field Listing :: Area”. CIA. Archived from the original on 2012-07-28. Retrieved 7 August 2011.
- ^ Name used in The Constitution of the Republic of Somaliland Archived 2015-09-24 at the Wayback Machine
- ^ Susan M. Hassig, Zawiah Abdul Latif, Somalia, (Marshall Cavendish: 2007), p.10.
- ^ “The Transitional Federal Charter of the Somali Republic” (PDF). University of Pretoria. 1 February 2004. Archived from the original on December 18, 2008. Retrieved 2 February 2010.CS1 maint: unfit url (link) “The Somali Republic shall have the following boundaries. (a) North; Gulf of Aden. (b) North West; Djibouti. (c) West; Ethiopia. (d) South south-west; Kenya. (e) East; Indian Ocean.”
- ^ Lacey, Marc (5 June 2006). The Signs Say Somaliland, but the World Says Somalia Archived 2011-05-30 at WebCite. The New York Times. Retrieved 2010-05-25.
- ^ “UN in Action: Reforming Somaliland’s Judiciary” (PDF). Archived (PDF) from the original on 2012-01-21. Retrieved 2012-05-29.
- ^ Jump up to: a b “Field Listing :: Dependency Status”. CIA. Archived from the original on 2011-06-29. Retrieved 8 August 2011.
- ^ “Estatuto de Autonomía de Canarias en la Página Web Oficial del Gobierno de Canarias”. .gobiernodecanarias.org. Archived from the original on 2011-01-20. Retrieved 2010-09-20.
- ^ “French Southern and Antarctic Lands”. Archived from the original on 2007-08-14. Retrieved 5 October 2014.
.
.
.
.
💕💝💖💓🖤💙🖤💙🖤💙🖤❤️💚💛🧡❣️💞💔💘❣️🧡💛💚❤️🖤💜🖤💙🖤💙🖤💗💖💝💘
.
.
*🌈✨ *TABLE OF CONTENTS* ✨🌷*
.
.
🔥🔥🔥🔥🔥🔥*we won the war* 🔥🔥🔥🔥🔥🔥