********************************************
*capital city*
********************************************
********************************************
.
.
*IRAQI CITIES*
*WIKI-LIST*
en.wikipedia.org /wiki/List_of_cities_in_Iraq
List of cities in Iraq
City Name | Governorate | Arabic | Population 1965 (census) | Population 1987 (census) | Population 2007 (estimate) | Population 2015 (estimate)[1] |
---|---|---|---|---|---|---|
Ad-Dawr | Saladin | الدور | ||||
Afak | Al-Qādisiyyah | عفك | ||||
Al-Awja | Saladin | العوجا | ||||
Al Diwaniyah | Al-Qādisiyyah | الديوانية | 60,486 | 196,519 | 333,311 | 421,571 |
Al-Faris | Saladin | |||||
Al Hillah | Babil | الحلة | 84,104 | 268,834 | 289,233 | 559,834 |
Al Qasim | Babil | القاسم | ||||
Al Eskanaria | Babil | الاسكندرية | ||||
Al Mehawil | Babil | المحاويل | ||||
Al Mosayeb | Babil | المسيب | ||||
Al-Qa’im | Al Anbar | القائم | ||||
Al Zab | Kirkuk | |||||
Amarah | Maysan | العمارة | 64,674 | 208,797 | 336,262 | 541,034 |
Ar Rutba | Al Anbar | الرطبة | ||||
Erbil | Erbil | هەولێر، أربيل | 90,956 | 485,968 | 993,468 | |
Baghdad | Baghdad | بغداد | 1,523,302 | 3,841,268 | 5,831,541 | 8,211,934 |
Baghdadi | Al Anbar | البغدادي | ||||
Baiji | Saladin | بيجي | ||||
Balad | Saladin | بلد | ||||
Baqubah | Diyala | بعقوبة | 34,790 | 114,500 | 155,508 | |
Basra | Basra | البصرة | 310,950 | 406,296 | 2,271,544 | 1,225,793 |
Dahuk | Dahuk | دهۆک، دهوك | 16,803 | 139,587 | ||
Fallujah | Al Anbar | الفلّوجة | 36,330 | 202,014 | 321,106 | |
Haditha | Al Anbar | حديثة | ||||
Halabja | As Sulaymaniyah | حلبجة | ||||
Hīt | Al Anbar | هيت | ||||
Iskandariya | Babil | إسكندرية | ||||
Karbala | Karbala | كربلاء | 81,539 | 296,705 | 449,047 | 514,356 |
Khanaqin | Diyala | خانقين | ||||
Kirkuk | Kirkuk | كركوك | 175,303 | 418,624 | 620,318 | 938,336 |
Kufa | Najaf | 30,531 | 136,263 | |||
Kut | Wasit | الكوت | 41,822 | 183,183 | 331,674 | 436,673 |
Mosul (ku: Mûsil) | Nineveh | الموصل | 264,146 | 664,221 | 2,220,624 | |
Muqdadiyah | Diyala | المقدادية | ||||
Najaf | Najaf | النجف | 134,027 | 309,010 | 502,400 | 746,180 |
Nasiriyah | Dhi Qar | الناصرية | 59,330 | 265,937 | 414,977 | 537,544 |
Ramadi | Al Anbar | الرمادي | 29,265 | 192,556 | 282,918 | 419,053 |
Samarra | Saladin | سامراء | 25,058 | 167,850 | ||
Samawah | Al Muthana | السماوة | 32,577 | 75,300 | 163,971 | |
Shamia | Al-Qādisiyyah | الشامية | ||||
Sulaymaniyah | As Sulaymaniyah | سلێمانی، السليمانية | 83,612 | 364,096 | 773,496 | 651,173 |
Taji | Saladin | لتاجي | ||||
Tal Afar | Nineveh | تلعفر | 36,998 | 193,240 | ||
Tel Keppe | Nineveh | تل كيف | ||||
Tikrit | Saladin | تكريت | 182,464 | |||
Umm Qasr | Basra | أم قصر | 13,558 | 122,154 | ||
Zakho | Dahuk | زاخو | ||||
Zubayr | Basra | الزبير | 41,144 | 126,574 |
4-5 minutes
From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
This article shows a list of cities in Iraq.
List[edit]
Ancient cities and towns[edit]
- Babylon (ܒܒܝܠ) (بابل)
- Ctesiphon (Al-Mada’in, المدائن)
- Eridu (إريدو)
- Hatra (حضر)
- Kish (كيش)
- Lagash (لجش)
- Nineveh (ܢܝܢܘܐ) (نينوى)
- Nippur (نيبور)
- Nuzi (Nuzu)
- Samarra
- Shenna (Sinn Barimma)
- Sumer (سومر)
- Tell Ubaid (تل عبيد)
- Ur (أور)
- Uruk (أوروك)
See also[edit]
References[edit]
External links[edit]
Media related to Cities in Iraq at Wikimedia Commons
Images[edit]
vteLargest cities or towns in IraqAccording to the 2018 Estimate[1] | |||||
---|---|---|---|---|---|
Rank | Name | Governorate | Pop. | ||
Baghdad Mosul | 1 | Baghdad | Baghdad Governorate | 6,719,500 | Basra |
2 | Mosul | Nineveh Governorate | 1,361,800 | ||
3 | Basra | Basra Governorate | 1,340,800 | ||
4 | Kirkuk | Kirkuk Governorate | 972,300 | ||
5 | Erbil | Erbil Governorate | 879,000 | ||
6 | Najaf | Najaf Governorate | 747,300 | ||
7 | Karbala | Karbala Governorate | 711,500 | ||
8 | Sulaymaniya | Sulaymaniya Governorate | 676,500 | ||
9 | Al Nasiriya | Dhi Qar Governorate | 558,400 | ||
10 | Al Amarah | Maysan Governorate | 527,500 |
.
.
.
.
💕💝💖💓🖤💙🖤💙🖤💙🖤❤️💚💛🧡❣️💞💔💘❣️🧡💛💚❤️🖤💜🖤💙🖤💙🖤💗💖💝💘
.
.
*🌈✨ *TABLE OF CONTENTS* ✨🌷*
.
.
🔥🔥🔥🔥🔥🔥*we won the war* 🔥🔥🔥🔥🔥🔥